- TO-46金屬封裝整合紅外線吸收濾片
- 內建熱敏電阻
- 靈敏度具有低溫度係數
- 適用於耳溫槍及微型高溫計(pyrometer)
Parameter | Typical | Unit | Conditions |
---|---|---|---|
Sensitivity | 46 | V/W | 500K, 5-14μm |
TC of sensitivity | 0.22 | %/K | 25℃ |
Thermopile voltage | 2.6 | mV | Tb:50℃, Ta:25℃, 5-14μm |
Active area in diameter | 0.545 | mm | |
Resistance of thermopile | 115 | KΩ | 25℃ |
TC of resistance | 0.11 | %/K | 25℃ |
Time constant | 20 | ms | |
Noise voltage | 43 | nV/Hz1/2 | r.m.s. 300K |
Noise equivalue power | 0.95 | nW/Hz1/2 | 500K, 5-14μm |
Normalized detectoivity (D*) | 0.9x108 | cm*Hz1/2/W | 500K, 5-14μm |
Thermistor resistance | 100 | KΩ | 25℃ |
β value
|
3964 | K | 25℃ |
Field of view | 90 | degree | @50% target signal |
Cut on wavelength | 5.0 | μm | @25℃, 50% transmittance |