- 出廠預校正
- 直接以℃為單位輸出資料
- 高精準度的非接觸式溫度量測
- 家用電器設備的溫度控制
- 整合容易
Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Storage temperature | TStorage | -40 | 105 | ℃ | Avoid storage in humid environment. | |
| Power supply | VMax | 6.5 | V | |||
| I/O pin | VSCK VSDA |
-0.3 | 6.5 | V | ||
| ESD (Human Body Mode) | ESDH | 2 | kV | |||
| ESD (Machine Mode) | ESDM | 200 | V |
Electrical and Mechanical Characteristic
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Operating Conditions | ||||||
| Operating voltage | VD | 4.5 | 5.0 | 5.5 | V | |
| Operating current | ID | - | 2.0 | - | mA | VDD = 5.0 V |
| Sleep current | ISleep | - | 50 | - | μA | VDD = 5.0 V |
| Wake up time | TWake | 1 | Sec. | |||
| Data Communication | ||||||
| Electrical interface | I2C | |||||
| Interface speed | 100 | KHz | ||||
| Data refresh rate | 2 | Hz | ||||
| Slave address | 10 | hex | 7 bits addressing | |||
| Physical Interface | ||||||
| Physical connection interface | 292250-4 (AMP) connector | |||||
Thermometer Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
| Ambient temperature range *1 | TAmb | -20 | 85 | ℃ | The ambient temperature display range can be up to 100℃. | |
| Object temperature range | TObj | -20 | 420 | ℃ | ||
| Resolution of TAmb reading | TRes_amb | - | 0.01 | - | ℃ | TAmb = 25℃ |
| Resolution of TObj reading | TRes_obj | - | 0.01 | - | ℃ | TAmb = 25℃ |
| Accuracy of TObj reading *1 | TAcc | -- | ±2.0 | ±2% * Tobj | ℃ | Please see performance graph below. |


